Schedule
LOCATE DESTINATIONS OF SCAN-SHIPPING LINER VESSELS
Our schedule provides a complete overview of all our liner vessels on their journey -with current and future ports. The schedule is regularly updated to ensure delays and other possible changes are visible at all times. You can easily download a pdf of our schedule, by selecting the end-date you want included in your overview and simply click the “PDF” button.
Last updated: 10/10/2024 13:15
Show from today to:
Date | CARTEN ELINA | KARMSUND | LINK GALAXY | LINK NOVA | LINK POLARIS | SCAN FJELL | SCAN FJORD | SKOG | TINTO |
---|---|---|---|---|---|---|---|---|---|
Week: 41 - 2024 | |||||||||
Thursday 10 October | Håvik ETS: 11:00 | Lysekil ETA: 14:00 ETS: 16:30 | Sunndalsøra ETA: 18:00 | Arendal ETA: 08:00 ETS: 10:00 | |||||
Friday 11 October | Fredrikstad ETA: 10:00 ETS: 13:00 | Sunndalsøra ETS: 06:00 | Randaberg ETA: 08:00 ETS: 09:00 Sandnes ETA: 10:00 ETS: 12:00 Husøy ETA: 15:00 ETS: 17:00 Håvik ETA: 18:00 ETS: 20:00 | ||||||
Saturday 12 October | Swinoujscie ETA: 21:00 | Husøy ETA: 07:00 | Husøy ETA: 09:00 | ||||||
Sunday 13 October | Swinoujscie | Husøy ETS: 22:00 | Husøy ETS: 10:00 | ||||||
Week: 42 - 2024 | |||||||||
Monday 14 October | Swinoujscie ETS: 20:00 | Fredrikstad ETA: 07:00 ETS: 09:00 | |||||||
Tuesday 15 October | Hundested ETA: 12:00 | Årdal ETA: 07:00 ETS: 20:00 | Swinoujscie ETA: 23:30 | ||||||
Wednesday 16 October | Hundested ETS: 14:00 | Swinoujscie ETS: 17:00 | |||||||
Thursday 17 October | |||||||||
Friday 18 October | |||||||||
Saturday 19 October | |||||||||
Sunday 20 October | |||||||||
Week: 43 - 2024 | |||||||||
Monday 21 October | |||||||||
Tuesday 22 October | |||||||||
Wednesday 23 October | |||||||||
Thursday 24 October | |||||||||
Friday 25 October | |||||||||
Saturday 26 October | |||||||||
Sunday 27 October | |||||||||
Week: 44 - 2024 | |||||||||
Monday 28 October | |||||||||
Tuesday 29 October | |||||||||
Wednesday 30 October |