Schedule
LOCATE DESTINATIONS OF SCAN-SHIPPING LINER VESSELS
Our schedule provides a complete overview of all our liner vessels on their journey -with current and future ports. The schedule is regularly updated to ensure delays and other possible changes are visible at all times. You can easily download a pdf of our schedule, by selecting the end-date you want included in your overview and simply click the “PDF” button.
Last updated: 17/01/2025 08:01
Show from today to:
Date | CARTEN ELINA | KARMSUND | LINK GALAXY | LINK NOVA | LINK POLARIS | LINK SUN | SCAN FJELL | SCAN FJORD | SKOG |
---|---|---|---|---|---|---|---|---|---|
Week: 03 - 2025 | |||||||||
Sunday 19 January | Swinoujscie ETA: 16:00 | Husøy | Fredrikstad ETA: 22:00 | Årdal ETA: 08:00 | |||||
Week: 04 - 2025 | |||||||||
Monday 20 January | Swinoujscie ETS: 17:00 | Husøy ETS: 10:00 | Fredrikstad ETS: 09:00 | Årdal ETS: 23:00 | |||||
Tuesday 21 January | Hundested ETA: 12:00 | Årdalstangen ETA: 06:15 ETS: 22:00 | Årdalstangen ETA: 06:15 ETS: 22:00 Årdalstangen ETA: 06:15 ETS: 22:00 Swinoujscie ETA: 22:00 | Høyanger ETA: 07:15 ETS: 11:00 Husnes ETA: 23:00 | |||||
Wednesday 22 January | Hundested ETS: 12:00 | Swinoujscie ETS: 17:00 | Husnes ETS: 14:00 | ||||||
Thursday 23 January | Fredrikstad ETA: 07:00 ETS: 11:00 | Sunndalsøra ETA: 18:00 | Lysekil ETA: 14:00 ETS: 18:00 Lysekil ETA: 14:00 ETS: 18:00 Sunndalsøra ETA: 18:00 Sunndalsøra ETA: 18:00 | ||||||
Friday 24 January | Sandnes ETA: 13:00 ETS: 15:00 Håvik ETA: 19:00 ETS: 21:00 | Sunndalsøra ETS: 06:00 | Sunndalsøra ETS: 06:00 Sunndalsøra ETS: 06:00 | ||||||
Saturday 25 January | Husøy ETA: 10:00 | Husøy ETA: 10:00 Husøy ETA: 10:00 | |||||||
Sunday 26 January | Årdalstangen ETA: 07:00 | Husøy ETS: 09:00 | Husøy ETS: 10:00 Husøy ETS: 10:00 | ||||||
Week: 05 - 2025 | |||||||||
Monday 27 January | Årdalstangen ETS: 23:00 | Fredrikstad ETA: 07:00 ETS: 09:00 | Fredrikstad ETA: 07:00 ETS: 09:00 Fredrikstad ETA: 07:00 ETS: 09:00 | ||||||
Tuesday 28 January | Høyanger ETA: 07:15 ETS: 14:00 Husnes ETA: 22:00 | Swinoujscie ETA: 22:30 | Swinousjcie ETA: 22:30 Swinousjcie ETA: 22:30 | ||||||
Wednesday 29 January | Husnes ETS: 12:00 Håvik ETA: 16:00 | Swinoujscie ETS: 17:00 | Swinousjcie ETS: 17:00 Swinousjcie ETS: 17:00 | ||||||
Thursday 30 January | Håvik ETS: 15:00 | Lysekil ETA: 16:00 ETS: 20:00 | Lysekil ETA: 14:00 ETS: 18:00 Lysekil ETA: 14:00 ETS: 18:00 | ||||||
Friday 31 January | Fredrikstad ETA: 18:00 ETS: 20:00 | Husøy ETA: 21:00 | Husøy ETA: 18:00 Husøy ETA: 18:00 | ||||||
Saturday 01 February | Husøy | Husøy Husøy | |||||||
Sunday 02 February | Swinoujscie ETA: 16:00 | Husøy | Husøy Husøy | ||||||
Week: 06 - 2025 | |||||||||
Monday 03 February | Swinoujscie ETS: 17:00 | Husøy ETS: 09:00 | Husøy ETS: 09:00 Husøy ETS: 09:00 | ||||||
Tuesday 04 February | Årdalstangen ETA: 06:15 ETS: 22:00 | Årdalstangen ETA: 06:15 ETS: 22:00 Årdalstangen ETA: 06:15 ETS: 22:00 | |||||||
Wednesday 05 February | |||||||||
Thursday 06 February | Sunndalsøra ETA: 18:00 | Sunndalsøra ETA: 18:00 Sunndalsøra ETA: 18:00 | |||||||
Friday 07 February | Sunndalsøra ETS: 06:00 | Sunndalsøra ETS: 06:00 Sunndalsøra ETS: 06:00 | |||||||
Saturday 08 February |