Schedule
LOCATE DESTINATIONS OF SCAN-SHIPPING LINER VESSELS
Our schedule provides a complete overview of all our liner vessels on their journey -with current and future ports. The schedule is regularly updated to ensure delays and other possible changes are visible at all times. You can easily download a pdf of our schedule, by selecting the end-date you want included in your overview and simply click the “PDF” button.
Last updated: 19/06/2025 09:00
Show from today to:
Date | CARTEN ELINA | KARMSUND | LINK GALAXY | LINK NOVA | LINK POLARIS | LINK SUN | SCAN FJELL | SCAN FJORD | SKOG |
---|---|---|---|---|---|---|---|---|---|
Week: 25 - 2025 | |||||||||
Thursday 19 June | Håvik ETS: 12:00 | Lysekil ETA: 16:00 ETS: 18:00 | Sunndalsøra ETA: 18:00 | Hundested ETA: 15:00 ETS: 17:00 | |||||
Friday 20 June | Fredrikstad ETA: 12:00 ETS: 16:00 | Husøy ETA: 19:00 | Sunndalsøra ETS: 05:00 | ||||||
Saturday 21 June | Hundested ETA: 09:00 ETS: 11:00 | Husøy | Husøy ETA: 09:00 | Sandnes ETA: 01:00 ETS: 03:00 Husøy ETA: 07:00 ETS: 15:00 Håvik ETA: 16:00 ETS: 19:00 | |||||
Sunday 22 June | Swinoujscie ETA: 09:00 Swinoujscie ETA: 16:00 | Husøy | Husøy ETS: 10:00 | Bergen ETA: 02:00 ETS: 04:00 Årdal ETA: 18:00 | |||||
Week: 26 - 2025 | |||||||||
Monday 23 June | Swinoujscie ETS: 14:00 Swinoujscie ETS: 20:00 | Husøy ETS: 07:00 | Fredrikstad ETA: 07:00 ETS: 09:00 | Årdal ETS: 23:00 | |||||
Tuesday 24 June | Årdalstangen ETA: 06:15 ETS: 22:00 | Swinoujscie ETA: 22:30 | Høyanger ETA: 07:00 ETS: 11:00 Husnes ETA: 23:00 | ||||||
Wednesday 25 June | Halmstad ETA: 07:00 ETS: 11:00 | Swinoujscie ETS: 17:00 | Husnes ETS: 12:00 Håvik ETA: 16:00 | ||||||
Thursday 26 June | Fredrikstad ETA: 07:00 ETS: 09:00 | Sunndalsøra ETA: 18:00 | Lysekil ETA: 14:00 ETS: 18:00 | Håvik ETS: 16:00 | |||||
Friday 27 June | Sunndalsøra ETS: 05:00 | Husøy ETA: 19:00 | Fredrikstad ETA: 16:00 ETS: 18:00 | ||||||
Saturday 28 June | Husøy ETA: 09:00 | Husøy | |||||||
Sunday 29 June | Husøy ETS: 09:00 | Husøy | Swinoujscie ETA: 08:00 | ||||||
Week: 27 - 2025 | |||||||||
Monday 30 June | Fredrikstad ETA: 07:00 ETS: 09:00 | Husøy ETS: 09:00 | Swinoujscie ETS: 23:00 | ||||||
Tuesday 01 July | Swinoujscie ETA: 22:30 | Årdalstangen ETA: 06:15 ETS: 22:00 | Hundested ETA: 11:00 | ||||||
Wednesday 02 July | Swinoujscie ETS: 17:00 | Hundested ETS: 12:00 | |||||||
Thursday 03 July | Lysekil ETA: 15:00 ETS: 19:00 | Sunndalsøra ETA: 18:00 | |||||||
Friday 04 July | Sunndalsøra ETS: 05:00 | ||||||||
Saturday 05 July | |||||||||
Sunday 06 July | |||||||||
Week: 28 - 2025 | |||||||||
Monday 07 July | |||||||||
Tuesday 08 July | |||||||||
Wednesday 09 July |